Rajiv Gandhi Institute of Petroleum Technology (RGIPT) has recently published an official recruitment notification for the post of Professor and other Posts. Candidates who fulfill the eligibility criteria as mentioned in the official notification can submit their application through the online process.
Online applications for the vacancies of Professor and other Posts are open. The last date to apply is 01 May 2026. Candidates are advised to submit their application well before the deadline.
Before filling out the application form, we strongly recommend that every interested candidate should carefully go through the complete details of this recruitment, including the eligibility criteria, educational qualifications, age limits, application fees, selection process, and other important requirements for Professor and other Posts vacancies. All the important details are provided below in a simple and easy-to-understand format.
RGIPT – Vacancy Details
| Post Name | Vacancies | Salary | Location |
|---|---|---|---|
| Professor (Petroleum Engineering & Geoengineering) | No Details | Rs.159100-220200/- | Jais (U.P.), Bengaluru Campus |
| Professor (Chemical & Biochemical Engineering) | No Details | Rs.159100-220200/- | Jais (U.P.), Bengaluru Campus |
| Professor (Electrical & Electronics Engineering) | No Details | Rs.159100-220200/- | Jais (U.P.), Bengaluru Campus |
| Professor (Mechanical Engineering) | No Details | Rs.159100-220200/- | Jais (U.P.), Bengaluru Campus |
| Professor (Computer Science & Engineering) | No Details | Rs.159100-220200/- | Jais (U.P.), Bengaluru Campus |
| Professor (Energy & Human Sciences) | No Details | Rs.159100-220200/- | Jais (U.P.), Bengaluru Campus |
| Professor (Mathematical Sciences) | No Details | Rs.159100-220200/- | Jais (U.P.), Bengaluru Campus |
| Professor (Management Studies) | No Details | Rs.159100-220200/- | Jais (U.P.), Bengaluru Campus |
| Associate Professor (Petroleum Engineering & Geoengineering) | No Details | Rs.100000-209000/- | Jais (U.P.), Bengaluru Campus |
| Associate Professor (Chemical & Biochemical Engineering) | No Details | Rs.100000-209000/- | Jais (U.P.), Bengaluru Campus |
| Associate Professor (Electrical & Electronics Engineering) | No Details | Rs.100000-209000/- | Jais (U.P.), Bengaluru Campus |
| Associate Professor (Mechanical Engineering) | No Details | Rs.100000-209000/- | Jais (U.P.), Bengaluru Campus |
| Associate Professor (Computer Science & Engineering) | No Details | Rs.100000-209000/- | Jais (U.P.), Bengaluru Campus |
| Associate Professor (Energy & Human Sciences) | No Details | Rs.100000-209000/- | Jais (U.P.), Bengaluru Campus |
| Associate Professor (Mathematical Sciences) | No Details | Rs.100000-209000/- | Jais (U.P.), Bengaluru Campus |
| Associate Professor (Management Studies) | No Details | Rs.100000-209000/- | Jais (U.P.), Bengaluru Campus |
| Assistant Professor Grade-I (Petroleum Engineering & Geoengineering) | No Details | Rs.60000-90000/- | Jais (U.P.), Bengaluru Campus |
| Assistant Professor Grade-I (Chemical & Biochemical Engineering) | No Details | Rs.60000-90000/- | Jais (U.P.), Bengaluru Campus |
| Assistant Professor Grade-I (Electrical & Electronics Engineering) | No Details | Rs.60000-90000/- | Jais (U.P.), Bengaluru Campus |
| Assistant Professor Grade-I (Mechanical Engineering) | No Details | Rs.60000-90000/- | Jais (U.P.), Bengaluru Campus |
| Assistant Professor Grade-I (Computer Science & Engineering) | No Details | Rs.60000-90000/- | Jais (U.P.), Bengaluru Campus |
| Assistant Professor Grade-I (Energy & Human Sciences) | No Details | Rs.60000-90000/- | Jais (U.P.), Bengaluru Campus |
| Assistant Professor Grade-I (Mathematical Sciences) | No Details | Rs.60000-90000/- | Jais (U.P.), Bengaluru Campus |
| Assistant Professor Grade-I (Management Studies) | No Details | Rs.60000-90000/- | Jais (U.P.), Bengaluru Campus |
| Assistant Professor Grade-II (Petroleum Engineering & Geoengineering) | No Details | Rs.57700-90000/- | Jais (U.P.), Bengaluru Campus |
| Assistant Professor Grade-II (Chemical & Biochemical Engineering) | No Details | Rs.57700-90000/- | Jais (U.P.), Bengaluru Campus |
| Assistant Professor Grade-II (Electrical & Electronics Engineering) | No Details | Rs.57700-90000/- | Jais (U.P.), Bengaluru Campus |
| Assistant Professor Grade-II (Mechanical Engineering) | No Details | Rs.57700-90000/- | Jais (U.P.), Bengaluru Campus |
| Assistant Professor Grade-II (Computer Science & Engineering) | No Details | Rs.57700-90000/- | Jais (U.P.), Bengaluru Campus |
| Assistant Professor Grade-II (Energy & Human Sciences) | No Details | Rs.57700-90000/- | Jais (U.P.), Bengaluru Campus |
| Assistant Professor Grade-II (Mathematical Sciences) | No Details | Rs.57700-90000/- | Jais (U.P.), Bengaluru Campus |
| Assistant Professor Grade-II (Management Studies) | No Details | Rs.57700-90000/- | Jais (U.P.), Bengaluru Campus |
RGIPT Recruitment – Important Eligibility / Requirements
To be eligible for RGIPT Professor and other Posts, candidates must possess the required educational qualifications as prescribed by Rajiv Gandhi Institute of Petroleum Technology. The minimum qualification, experience requirements, and other eligibility details for each post are mentioned in the table below. Candidates are advised to verify their eligibility before applying.
Eligibility Details
| Post Name | Eligibility | Experience |
|---|---|---|
| Professor (Petroleum Engineering & Geoengineering) | Ph.D. + 10 years experience (out of which 4 years at Associate Professor level) | 10 years |
| Professor (Chemical & Biochemical Engineering) | Ph.D. + 10 years experience (out of which 4 years at Associate Professor level) | 10 years |
| Professor (Electrical & Electronics Engineering) | Ph.D. + 10 years experience (out of which 4 years at Associate Professor level) | 10 years |
| Professor (Mechanical Engineering) | Ph.D. + 10 years experience (out of which 4 years at Associate Professor level) | 10 years |
| Professor (Computer Science & Engineering) | Ph.D. + 10 years experience (out of which 4 years at Associate Professor level) | 10 years |
| Professor (Energy & Human Sciences) | Ph.D. + 10 years experience (out of which 4 years at Associate Professor level) | 10 years |
| Professor (Mathematical Sciences) | Ph.D. + 10 years experience (out of which 4 years at Associate Professor level) | 10 years |
| Professor (Management Studies) | Ph.D. + 10 years experience (out of which 4 years at Associate Professor level) | 10 years |
| Associate Professor (Petroleum Engineering & Geoengineering) | Ph.D. + 6 years experience (out of which 3 years at Assistant Professor level) | 6 years |
| Associate Professor (Chemical & Biochemical Engineering) | Ph.D. + 6 years experience (out of which 3 years at Assistant Professor level) | 6 years |
| Associate Professor (Electrical & Electronics Engineering) | Ph.D. + 6 years experience (out of which 3 years at Assistant Professor level) | 6 years |
| Associate Professor (Mechanical Engineering) | Ph.D. + 6 years experience (out of which 3 years at Assistant Professor level) | 6 years |
| Associate Professor (Computer Science & Engineering) | Ph.D. + 6 years experience (out of which 3 years at Assistant Professor level) | 6 years |
| Associate Professor (Energy & Human Sciences) | Ph.D. + 6 years experience (out of which 3 years at Assistant Professor level) | 6 years |
| Associate Professor (Mathematical Sciences) | Ph.D. + 6 years experience (out of which 3 years at Assistant Professor level) | 6 years |
| Associate Professor (Management Studies) | Ph.D. + 6 years experience (out of which 3 years at Assistant Professor level) | 6 years |
| Assistant Professor Grade-I (Petroleum Engineering & Geoengineering) | Ph.D. with first class in all preceding degrees + 3 years post-Ph.D. experience | 3 years |
| Assistant Professor Grade-I (Chemical & Biochemical Engineering) | Ph.D. with first class in all preceding degrees + 3 years post-Ph.D. experience | 3 years |
| Assistant Professor Grade-I (Electrical & Electronics Engineering) | Ph.D. with first class in all preceding degrees + 3 years post-Ph.D. experience | 3 years |
| Assistant Professor Grade-I (Mechanical Engineering) | Ph.D. with first class in all preceding degrees + 3 years post-Ph.D. experience | 3 years |
| Assistant Professor Grade-I (Computer Science & Engineering) | Ph.D. with first class in all preceding degrees + 3 years post-Ph.D. experience | 3 years |
| Assistant Professor Grade-I (Energy & Human Sciences) | Ph.D. with first class in all preceding degrees + 3 years post-Ph.D. experience | 3 years |
| Assistant Professor Grade-I (Mathematical Sciences) | Ph.D. with first class in all preceding degrees + 3 years post-Ph.D. experience | 3 years |
| Assistant Professor Grade-I (Management Studies) | Ph.D. with first class in all preceding degrees + 3 years post-Ph.D. experience | 3 years |
| Assistant Professor Grade-II (Petroleum Engineering & Geoengineering) | Fresh Ph.D. with excellent academic record (contract for first 3 years) | No Details |
| Assistant Professor Grade-II (Chemical & Biochemical Engineering) | Fresh Ph.D. with excellent academic record (contract for first 3 years) | No Details |
| Assistant Professor Grade-II (Electrical & Electronics Engineering) | Fresh Ph.D. with excellent academic record (contract for first 3 years) | No Details |
| Assistant Professor Grade-II (Mechanical Engineering) | Fresh Ph.D. with excellent academic record (contract for first 3 years) | No Details |
| Assistant Professor Grade-II (Computer Science & Engineering) | Fresh Ph.D. with excellent academic record (contract for first 3 years) | No Details |
| Assistant Professor Grade-II (Energy & Human Sciences) | Fresh Ph.D. with excellent academic record (contract for first 3 years) | No Details |
| Assistant Professor Grade-II (Mathematical Sciences) | Fresh Ph.D. with excellent academic record (contract for first 3 years) | No Details |
| Assistant Professor Grade-II (Management Studies) | Fresh Ph.D. with excellent academic record (contract for first 3 years) | No Details |
Apart from educational qualifications, candidates must also satisfy the age criteria as specified by Rajiv Gandhi Institute of Petroleum Technology for Professor and other Posts. The minimum and maximum age limits applicable for each post, along with any age relaxation as per government norms for reserved categories, are given below.
Age Limit Details
| Post Name | Age Limit |
|---|---|
| Professor (Petroleum Engineering & Geoengineering) | Max 50 years |
| Professor (Chemical & Biochemical Engineering) | Max 50 years |
| Professor (Electrical & Electronics Engineering) | Max 50 years |
| Professor (Mechanical Engineering) | Max 50 years |
| Professor (Computer Science & Engineering) | Max 50 years |
| Professor (Energy & Human Sciences) | Max 50 years |
| Professor (Mathematical Sciences) | Max 50 years |
| Professor (Management Studies) | Max 50 years |
| Associate Professor (Petroleum Engineering & Geoengineering) | Max 42 years |
| Associate Professor (Chemical & Biochemical Engineering) | Max 42 years |
| Associate Professor (Electrical & Electronics Engineering) | Max 42 years |
| Associate Professor (Mechanical Engineering) | Max 42 years |
| Associate Professor (Computer Science & Engineering) | Max 42 years |
| Associate Professor (Energy & Human Sciences) | Max 42 years |
| Associate Professor (Mathematical Sciences) | Max 42 years |
| Associate Professor (Management Studies) | Max 42 years |
| Assistant Professor Grade-I (Petroleum Engineering & Geoengineering) | Min 28 to Max 35 years |
| Assistant Professor Grade-I (Chemical & Biochemical Engineering) | Min 28 to Max 35 years |
| Assistant Professor Grade-I (Electrical & Electronics Engineering) | Min 28 to Max 35 years |
| Assistant Professor Grade-I (Mechanical Engineering) | Min 28 to Max 35 years |
| Assistant Professor Grade-I (Computer Science & Engineering) | Min 28 to Max 35 years |
| Assistant Professor Grade-I (Energy & Human Sciences) | Min 28 to Max 35 years |
| Assistant Professor Grade-I (Mathematical Sciences) | Min 28 to Max 35 years |
| Assistant Professor Grade-I (Management Studies) | Min 28 to Max 35 years |
| Assistant Professor Grade-II (Petroleum Engineering & Geoengineering) | Min 28 to Max 35 years |
| Assistant Professor Grade-II (Chemical & Biochemical Engineering) | Min 28 to Max 35 years |
| Assistant Professor Grade-II (Electrical & Electronics Engineering) | Min 28 to Max 35 years |
| Assistant Professor Grade-II (Mechanical Engineering) | Min 28 to Max 35 years |
| Assistant Professor Grade-II (Computer Science & Engineering) | Min 28 to Max 35 years |
| Assistant Professor Grade-II (Energy & Human Sciences) | Min 28 to Max 35 years |
| Assistant Professor Grade-II (Mathematical Sciences) | Min 28 to Max 35 years |
| Assistant Professor Grade-II (Management Studies) | Min 28 to Max 35 years |
The application fee details for this recruitment will be updated in the official notification. Candidates are advised to check the official website for the latest fee structure before applying.
The selection of candidates for Professor and other Posts will be carried out through Scrutiny of Applications, Seminar, Presentation, Personal Interview. The final selection will be subject to document verification and medical examination as per the rules and regulations of Rajiv Gandhi Institute of Petroleum Technology. Candidates are advised to prepare accordingly.
How to Apply for RGIPT Recruitment [ Complete Guide ]
| Type of Application Form |
|---|
| Online Application |
The application for this recruitment of Rajiv Gandhi Institute of Petroleum Technology is online. All interested and eligible candidates can apply for this recruitment online from rgipt.ac.in before 01 May 2026.
Important Links
| Official Notification / PDF | Download Notification |
| Online Application Link | Apply Now |
| Official Website | rgipt.ac.in |
