National Remote Sensing Centre, Indian Space Research Organisation, Department of Space (NRSC, ISRO) has recently published an official recruitment notification for the post of Junior Research Fellow and other Posts. According to the notification, a total of 45 vacancies are available under this recruitment drive. Candidates who fulfill the eligibility criteria as mentioned in the official notification can submit their application through the online process.
Online applications for the vacancies of Junior Research Fellow and other Posts are open. The last date to apply is 21 August 2026. Candidates are advised to submit their application well before the deadline.
Before filling out the application form, we strongly recommend that every interested candidate should carefully go through the complete details of this recruitment, including the eligibility criteria, educational qualifications, age limits, application fees, selection process, and other important requirements for Junior Research Fellow and other Posts vacancies. All the important details are provided below in a simple and easy-to-understand format.
NRSC, ISRO – Vacancy Details
| Post Name | Vacancies | Salary | Location |
|---|---|---|---|
| Research Scientist (RS20) | 3 | Rs.56100-56100/- | Telangana, Delhi, Karnataka, Maharashtra, West Bengal, Rajasthan |
| Research Scientist (RS21) | 5 | Rs.56100-56100/- | Telangana, Delhi, Karnataka, Maharashtra, West Bengal, Rajasthan |
| Research Scientist (RS22) | 2 | Rs.56100-56100/- | Telangana, Delhi, Karnataka, Maharashtra, West Bengal, Rajasthan |
| Research Scientist (RS23) | 2 | Rs.56100-56100/- | Telangana, Delhi, Karnataka, Maharashtra, West Bengal, Rajasthan |
| Research Scientist (RS24) | 1 | Rs.56100-56100/- | Telangana, Delhi, Karnataka, Maharashtra, West Bengal, Rajasthan |
| Research Scientist (RS25) | 1 | Rs.56100-56100/- | Telangana, Delhi, Karnataka, Maharashtra, West Bengal, Rajasthan |
| Project Associate-I (PAI-06) | 3 | Rs.31000-31000/- | Telangana, Delhi, Karnataka, Maharashtra, West Bengal, Rajasthan |
| Project Associate-II (PAII-02) | 1 | Rs.35000-35000/- | Telangana, Delhi, Karnataka, Maharashtra, West Bengal, Rajasthan |
| Project Associate-II (PAII-03) | 1 | Rs.35000-35000/- | Telangana, Delhi, Karnataka, Maharashtra, West Bengal, Rajasthan |
| Project Scientist-B (PSB03) | 1 | Rs.56000-56000/- | Telangana, Delhi, Karnataka, Maharashtra, West Bengal, Rajasthan |
| Project Scientist-B (PSB04) | 1 | Rs.56000-56000/- | Telangana, Delhi, Karnataka, Maharashtra, West Bengal, Rajasthan |
| Project Scientist-B (PSB05) | 5 | Rs.56000-56000/- | Telangana, Delhi, Karnataka, Maharashtra, West Bengal, Rajasthan |
| Project Scientist-B (PSB06) | 1 | Rs.56000-56000/- | Telangana, Delhi, Karnataka, Maharashtra, West Bengal, Rajasthan |
| Project Scientist-I (PSI-06) | 2 | Rs.56000-56000/- | Telangana, Delhi, Karnataka, Maharashtra, West Bengal, Rajasthan |
| Junior Research Fellow (JRF30) | 9 | Rs.37000-42000/- | Telangana, Delhi, Karnataka, Maharashtra, West Bengal, Rajasthan |
| Junior Research Fellow (JRF31) | 6 | Rs.37000-42000/- | Telangana, Delhi, Karnataka, Maharashtra, West Bengal, Rajasthan |
| Junior Research Fellow (JRF32) | 1 | Rs.37000-42000/- | Telangana, Delhi, Karnataka, Maharashtra, West Bengal, Rajasthan |
| Total Vacancies: | 45 |
NRSC, ISRO Recruitment – Important Eligibility / Requirements
To be eligible for NRSC, ISRO Junior Research Fellow and other Posts, candidates must possess the required educational qualifications as prescribed by National Remote Sensing Centre, Indian Space Research Organisation, Department of Space. The minimum qualification, experience requirements, and other eligibility details for each post are mentioned in the table below. Candidates are advised to verify their eligibility before applying.
Eligibility Details
| Post Name | Eligibility | Experience |
|---|---|---|
| Research Scientist (RS20) | M.E./M.Tech in Civil Engineering with Specialization in Water Resources, Hydrology, Irrigation Water Management with B.E./B.Tech in Civil, Agriculture Engineering | No Details |
| Research Scientist (RS21) | M.E./M.Tech in Remote Sensing, GIS, Geoinformatics, Spatial Information Technology with B.E./B.Tech in Civil Engineering | No Details |
| Research Scientist (RS22) | M.Sc, M.Sc Tech, M.Tech in Geology, Applied Geology with B.Sc in Geology and Physics, Mathematics | No Details |
| Research Scientist (RS23) | M.E./M.Tech in Remote Sensing, GIS, Geoinformatics with B.E./B.Tech in any branch of Engineering | No Details |
| Research Scientist (RS24) | M.E./M.Tech in Computer Science and Engineering, Information Technology with B.E./B.Tech in CSE, IT | No Details |
| Research Scientist (RS25) | M.E./M.Tech in Data Science and Analytics, Computer Vision, AI, Machine Learning with B.E./B.Tech in any branch of Engineering | No Details |
| Project Associate-I (PAI-06) | B.E./B.Tech in Computer Science and Engineering, Information Technology or Equivalent | No Details |
| Project Associate-II (PAII-02) | B.E./B.Tech in CSE, IT or Equivalent with 2 years R&D experience | 2 years |
| Project Associate-II (PAII-03) | B.E./B.Tech in Geoinformatics OR M.Sc in Geoinformatics, Remote Sensing and GIS with B.Sc Physics, Mathematics, with 2 years R&D experience | 2 years |
| Project Scientist-B (PSB03) | M.Sc, M.Sc Tech, M.Tech in Geology, Applied Geology with B.Sc in Geology and Physics, Mathematics | No Details |
| Project Scientist-B (PSB04) | M.Sc in Remote Sensing and GIS, Geoinformatics, Geospatial Technology, Spatial Information Technology with B.Sc Physics, Mathematics, Geology OR B.E./B.Tech in Geoinformatics | No Details |
| Project Scientist-B (PSB05) | B.E./B.Tech in Computer Science and Engineering, Information Technology or Equivalent | No Details |
| Project Scientist-B (PSB06) | M.Sc in Remote Sensing, GIS, Geoinformatics, Geomatics, Geospatial Technology, Environmental Sciences, Agriculture with B.Sc in Agriculture, Life Sciences or Physical Sciences | No Details |
| Project Scientist-I (PSI-06) | M.E./M.Tech in Computer Science and Engineering, Information Technology with B.E./B.Tech in CSE, IT | No Details |
| Junior Research Fellow (JRF30) | Masters Degree in Physics, Atmospheric Science, Meteorology, Earth System Science, Climate Science, Geophysics, Remote Sensing and GIS, Geoinformatics | No Details |
| Junior Research Fellow (JRF31) | Masters Degree in Physics, Oceanography, Ocean Science, Marine Science, Earth System Science, Geophysics, Remote Sensing and GIS, Geoinformatics, Applied Geophysics | No Details |
| Junior Research Fellow (JRF32) | M.Sc in Agrometeorology with B.Sc in Agriculture | No Details |
Apart from educational qualifications, candidates must also satisfy the age criteria as specified by National Remote Sensing Centre, Indian Space Research Organisation, Department of Space for Junior Research Fellow and other Posts. The minimum and maximum age limits applicable for each post, along with any age relaxation as per government norms for reserved categories, are given below.
Age Limit Details
| Post Name | Age Limit |
|---|---|
| Research Scientist (RS20) | Max 30 years |
| Research Scientist (RS21) | Max 30 years |
| Research Scientist (RS22) | Max 30 years |
| Research Scientist (RS23) | Max 30 years |
| Research Scientist (RS24) | Max 30 years |
| Research Scientist (RS25) | Max 30 years |
| Project Associate-I (PAI-06) | Max 35 years |
| Project Associate-II (PAII-02) | Max 35 years |
| Project Associate-II (PAII-03) | Max 35 years |
| Project Scientist-B (PSB03) | Max 35 years |
| Project Scientist-B (PSB04) | Max 35 years |
| Project Scientist-B (PSB05) | Max 35 years |
| Project Scientist-B (PSB06) | Max 35 years |
| Project Scientist-I (PSI-06) | Max 35 years |
| Junior Research Fellow (JRF30) | Max 28 years |
| Junior Research Fellow (JRF31) | Max 28 years |
| Junior Research Fellow (JRF32) | Max 28 years |
The application fee details for this recruitment will be updated in the official notification. Candidates are advised to check the official website for the latest fee structure before applying.
The selection of candidates for Junior Research Fellow and other Posts will be carried out through Written Test, Interview. The final selection will be subject to document verification and medical examination as per the rules and regulations of National Remote Sensing Centre, Indian Space Research Organisation, Department of Space. Candidates are advised to prepare accordingly.
How to Apply for NRSC, ISRO Recruitment [ Complete Guide ]
| Type of Application Form |
|---|
| Online Application |
The application for this recruitment of National Remote Sensing Centre, Indian Space Research Organisation, Department of Space is online. All interested and eligible candidates can apply for this recruitment online from nrsc.gov.in before 21 August 2026.
Important Links
| Official Notification / PDF | Download Notification |
| Online Application Link | Apply Now |
| Official Website | nrsc.gov.in |
