South Eastern Railway (SER) has recently published an official recruitment notification for the post of Archery (Men) Recurve and other Posts. According to the notification, a total of 49 vacancies are available under this recruitment drive. Candidates who fulfill the eligibility criteria as mentioned in the official notification can submit their application through the online process.
Online applications for the vacancies of Archery (Men) Recurve and other Posts are currently open for all eligible candidates. The exact last date to submit the online application for this recruitment in South Eastern Railway has not been announced yet, so interested candidates should apply as early as possible to avoid missing the opportunity.
Before filling out the application form, we strongly recommend that every interested candidate should carefully go through the complete details of this recruitment, including the eligibility criteria, educational qualifications, age limits, application fees, selection process, and other important requirements for Archery (Men) Recurve and other Posts vacancies. All the important details are provided below in a simple and easy-to-understand format.
SER – Vacancy Details
| Post Name | Vacancies | Salary | Location |
|---|---|---|---|
| Badminton (Men) Singles | 1 | Rs.25500-92300/- | South Eastern Railway |
| Athletics (Men) Shot Put | 1 | Rs.25500-92300/- | South Eastern Railway |
| Athletics (Men) Cross-Country | 1 | Rs.25500-92300/- | South Eastern Railway |
| Athletics (Men) Pole Vault | 1 | Rs.25500-92300/- | South Eastern Railway |
| Hockey (Women) Forward | 1 | Rs.25500-92300/- | South Eastern Railway |
| Athletics (Men) 800 Mtr | 1 | Rs.19900-63200/- | South Eastern Railway |
| Athletics (Men) 400 Mtr | 1 | Rs.19900-63200/- | South Eastern Railway |
| Athletics (Men) 110 Mtr Hurdles | 1 | Rs.19900-63200/- | South Eastern Railway |
| Athletics (Men) Triple Jump | 1 | Rs.19900-63200/- | South Eastern Railway |
| Hockey (Men) All-Rounder | 1 | Rs.19900-63200/- | South Eastern Railway |
| Cycling (Men) Track – Time Trial, Sprint | 1 | Rs.19900-63200/- | South Eastern Railway |
| Cycling (Men) 4 KM Individual Pursuit | 1 | Rs.19900-63200/- | South Eastern Railway |
| Cycling (Men) Road | 1 | Rs.19900-63200/- | South Eastern Railway |
| Chess (Men) Individual | 1 | Rs.19900-63200/- | South Eastern Railway |
| Archery (Men) Recurve | 3 | Rs.19900-63200/- | South Eastern Railway |
| Rifle Shooting (Men) 10 M Air Pistol | 1 | Rs.19900-63200/- | South Eastern Railway |
| Swimming (Men) Freestyle | 1 | Rs.19900-63200/- | South Eastern Railway |
| Water Polo (Men) Winger | 1 | Rs.19900-63200/- | South Eastern Railway |
| Hockey (Women) Goalkeeper | 1 | Rs.18000-56900/- | South Eastern Railway |
| Hockey (Men) Forward | 2 | Rs.18000-56900/- | South Eastern Railway |
| Swimming (Men) Breast Stroke | 1 | Rs.18000-56900/- | South Eastern Railway |
| Water Polo (Men) Winger | 3 | Rs.18000-56900/- | South Eastern Railway |
| Diving (Women) 1M & 3M Spring Board | 1 | Rs.18000-56900/- | South Eastern Railway |
| Volleyball (Women) Centre Blocker | 1 | Rs.18000-56900/- | South Eastern Railway |
| Volleyball (Women) Counter Attacker | 1 | Rs.18000-56900/- | South Eastern Railway |
| Volleyball (Women) Libero | 1 | Rs.18000-56900/- | South Eastern Railway |
| Weightlifting (Women) 45 KG | 1 | Rs.18000-56900/- | South Eastern Railway |
| Weightlifting (Women) 55 KG | 1 | Rs.18000-56900/- | South Eastern Railway |
| Weightlifting (Men) 67 KG | 1 | Rs.18000-56900/- | South Eastern Railway |
| Weightlifting (Men) 81 KG | 1 | Rs.18000-56900/- | South Eastern Railway |
| Football (Men) Wing Back | 1 | Rs.18000-56900/- | South Eastern Railway |
| Football (Men) Striker | 1 | Rs.18000-56900/- | South Eastern Railway |
| Football (Men) Central Midfielder | 1 | Rs.18000-56900/- | South Eastern Railway |
| Cricket (Men) Batsman | 1 | Rs.18000-56900/- | South Eastern Railway |
| Cricket (Men) Fast Bowler | 1 | Rs.18000-56900/- | South Eastern Railway |
| Cricket (Men) Wicket Keeper-Batsman | 1 | Rs.18000-56900/- | South Eastern Railway |
| Cricket (Men) Left Arm Spinner | 1 | Rs.18000-56900/- | South Eastern Railway |
| Volleyball (Men) Counter Attacker | 1 | Rs.18000-56900/- | South Eastern Railway |
| Volleyball (Men) Setter | 1 | Rs.18000-56900/- | South Eastern Railway |
| Volleyball (Men) Centre Blocker | 2 | Rs.18000-56900/- | South Eastern Railway |
| Tennis (Men) Individual | 1 | Rs.18000-56900/- | South Eastern Railway |
| Kho-Kho (Men) Chaser | 2 | Rs.18000-56900/- | South Eastern Railway |
| Total Vacancies: | 49 |
SER Recruitment – Important Eligibility / Requirements
To be eligible for SER Archery (Men) Recurve and other Posts, candidates must possess the required educational qualifications as prescribed by South Eastern Railway. The minimum qualification, experience requirements, and other eligibility details for each post are mentioned in the table below. Candidates are advised to verify their eligibility before applying.
Eligibility Details
| Post Name | Eligibility |
|---|---|
| Badminton (Men) Singles | Graduate Degree |
| Athletics (Men) Shot Put | Graduate Degree |
| Athletics (Men) Cross-Country | Graduate Degree |
| Athletics (Men) Pole Vault | Graduate Degree |
| Hockey (Women) Forward | Graduate Degree |
| Athletics (Men) 800 Mtr | 12th Pass |
| Athletics (Men) 400 Mtr | 12th Pass |
| Athletics (Men) 110 Mtr Hurdles | 12th Pass |
| Athletics (Men) Triple Jump | 12th Pass |
| Hockey (Men) All-Rounder | 12th Pass |
| Cycling (Men) Track – Time Trial, Sprint | 12th Pass |
| Cycling (Men) 4 KM Individual Pursuit | 12th Pass |
| Cycling (Men) Road | 12th Pass |
| Chess (Men) Individual | 12th Pass |
| Archery (Men) Recurve | 12th Pass |
| Rifle Shooting (Men) 10 M Air Pistol | 12th Pass |
| Swimming (Men) Freestyle | 12th Pass |
| Water Polo (Men) Winger | 12th Pass |
| Hockey (Women) Goalkeeper | 10th Pass OR ITI OR NAC (NCVT) |
| Hockey (Men) Forward | 10th Pass OR ITI OR NAC (NCVT) |
| Swimming (Men) Breast Stroke | 10th Pass OR ITI OR NAC (NCVT) |
| Water Polo (Men) Winger | 10th Pass OR ITI OR NAC (NCVT) |
| Diving (Women) 1M & 3M Spring Board | 10th Pass OR ITI OR NAC (NCVT) |
| Volleyball (Women) Centre Blocker | 10th Pass OR ITI OR NAC (NCVT) |
| Volleyball (Women) Counter Attacker | 10th Pass OR ITI OR NAC (NCVT) |
| Volleyball (Women) Libero | 10th Pass OR ITI OR NAC (NCVT) |
| Weightlifting (Women) 45 KG | 10th Pass OR ITI OR NAC (NCVT) |
| Weightlifting (Women) 55 KG | 10th Pass OR ITI OR NAC (NCVT) |
| Weightlifting (Men) 67 KG | 10th Pass OR ITI OR NAC (NCVT) |
| Weightlifting (Men) 81 KG | 10th Pass OR ITI OR NAC (NCVT) |
| Football (Men) Wing Back | 10th Pass OR ITI OR NAC (NCVT) |
| Football (Men) Striker | 10th Pass OR ITI OR NAC (NCVT) |
| Football (Men) Central Midfielder | 10th Pass OR ITI OR NAC (NCVT) |
| Cricket (Men) Batsman | 10th Pass OR ITI OR NAC (NCVT) |
| Cricket (Men) Fast Bowler | 10th Pass OR ITI OR NAC (NCVT) |
| Cricket (Men) Wicket Keeper-Batsman | 10th Pass OR ITI OR NAC (NCVT) |
| Cricket (Men) Left Arm Spinner | 10th Pass OR ITI OR NAC (NCVT) |
| Volleyball (Men) Counter Attacker | 10th Pass OR ITI OR NAC (NCVT) |
| Volleyball (Men) Setter | 10th Pass OR ITI OR NAC (NCVT) |
| Volleyball (Men) Centre Blocker | 10th Pass OR ITI OR NAC (NCVT) |
| Tennis (Men) Individual | 10th Pass OR ITI OR NAC (NCVT) |
| Kho-Kho (Men) Chaser | 10th Pass OR ITI OR NAC (NCVT) |
Apart from educational qualifications, candidates must also satisfy the age criteria as specified by South Eastern Railway for Archery (Men) Recurve and other Posts. The minimum and maximum age limits applicable for each post, along with any age relaxation as per government norms for reserved categories, are given below.
Age Limit Details
| Post Name | Age Limit |
|---|---|
| Badminton (Men) Singles | Min 18 to Max 25 years |
| Athletics (Men) Shot Put | Min 18 to Max 25 years |
| Athletics (Men) Cross-Country | Min 18 to Max 25 years |
| Athletics (Men) Pole Vault | Min 18 to Max 25 years |
| Hockey (Women) Forward | Min 18 to Max 25 years |
| Athletics (Men) 800 Mtr | Min 18 to Max 25 years |
| Athletics (Men) 400 Mtr | Min 18 to Max 25 years |
| Athletics (Men) 110 Mtr Hurdles | Min 18 to Max 25 years |
| Athletics (Men) Triple Jump | Min 18 to Max 25 years |
| Hockey (Men) All-Rounder | Min 18 to Max 25 years |
| Cycling (Men) Track – Time Trial, Sprint | Min 18 to Max 25 years |
| Cycling (Men) 4 KM Individual Pursuit | Min 18 to Max 25 years |
| Cycling (Men) Road | Min 18 to Max 25 years |
| Chess (Men) Individual | Min 18 to Max 25 years |
| Archery (Men) Recurve | Min 18 to Max 25 years |
| Rifle Shooting (Men) 10 M Air Pistol | Min 18 to Max 25 years |
| Swimming (Men) Freestyle | Min 18 to Max 25 years |
| Water Polo (Men) Winger | Min 18 to Max 25 years |
| Hockey (Women) Goalkeeper | Min 18 to Max 25 years |
| Hockey (Men) Forward | Min 18 to Max 25 years |
| Swimming (Men) Breast Stroke | Min 18 to Max 25 years |
| Water Polo (Men) Winger | Min 18 to Max 25 years |
| Diving (Women) 1M & 3M Spring Board | Min 18 to Max 25 years |
| Volleyball (Women) Centre Blocker | Min 18 to Max 25 years |
| Volleyball (Women) Counter Attacker | Min 18 to Max 25 years |
| Volleyball (Women) Libero | Min 18 to Max 25 years |
| Weightlifting (Women) 45 KG | Min 18 to Max 25 years |
| Weightlifting (Women) 55 KG | Min 18 to Max 25 years |
| Weightlifting (Men) 67 KG | Min 18 to Max 25 years |
| Weightlifting (Men) 81 KG | Min 18 to Max 25 years |
| Football (Men) Wing Back | Min 18 to Max 25 years |
| Football (Men) Striker | Min 18 to Max 25 years |
| Football (Men) Central Midfielder | Min 18 to Max 25 years |
| Cricket (Men) Batsman | Min 18 to Max 25 years |
| Cricket (Men) Fast Bowler | Min 18 to Max 25 years |
| Cricket (Men) Wicket Keeper-Batsman | Min 18 to Max 25 years |
| Cricket (Men) Left Arm Spinner | Min 18 to Max 25 years |
| Volleyball (Men) Counter Attacker | Min 18 to Max 25 years |
| Volleyball (Men) Setter | Min 18 to Max 25 years |
| Volleyball (Men) Centre Blocker | Min 18 to Max 25 years |
| Tennis (Men) Individual | Min 18 to Max 25 years |
| Kho-Kho (Men) Chaser | Min 18 to Max 25 years |
The application fee details for this recruitment will be updated in the official notification. Candidates are advised to check the official website for the latest fee structure before applying.
The selection of candidates for Archery (Men) Recurve and other Posts will be carried out through Sports Trial, Document Verification, Medical Examination. The final selection will be subject to document verification and medical examination as per the rules and regulations of South Eastern Railway. Candidates are advised to prepare accordingly.
How to Apply for SER Recruitment [ Complete Guide ]
| Type of Application Form |
|---|
| Online Application |
The application for this recruitment of South Eastern Railway is online. All interested and eligible candidates can apply for this recruitment online from ser.indianrailways.gov.in. Do not wait for the last date — submit your application today.
Important Links
| Official Website | ser.indianrailways.gov.in |
