EdCIL (India) Limited (EdCIL) has recently published an official recruitment notification for the post of Consultant (Quality & Innovation) and other Posts. According to the notification, a total of 22 vacancies are available under this recruitment drive. Candidates who fulfill the eligibility criteria as mentioned in the official notification can submit their application through the online process.
Online applications for the vacancies of Consultant (Quality & Innovation) and other Posts are open. The last date to apply is 20 May 2026. Candidates are advised to submit their application well before the deadline.
Before filling out the application form, we strongly recommend that every interested candidate should carefully go through the complete details of this recruitment, including the eligibility criteria, educational qualifications, age limits, application fees, selection process, and other important requirements for Consultant (Quality & Innovation) and other Posts vacancies. All the important details are provided below in a simple and easy-to-understand format.
EdCIL – Vacancy Details
| Post Name | Vacancies | Salary | Location |
|---|---|---|---|
| Principal Chief Consultant (Finance and Procurement and Monitoring) | 1 | Rs.150000-200000/- | New Delhi |
| Chief Consultant (Artificial Intelligence) | 1 | Rs.120000-150000/- | New Delhi |
| Chief Consultant (NCF, Multilingualism, Text Book) | 1 | Rs.120000-150000/- | New Delhi |
| Chief Consultant (PARAKH & Assessment, HPC, SSSA) | 1 | Rs.120000-150000/- | New Delhi |
| Senior Consultant (Access and Infrastructure Development) | 1 | Rs.100000-120000/- | New Delhi |
| Senior Consultant (RTE Policies and Entitlements) | 1 | Rs.100000-120000/- | New Delhi |
| Senior Consultant (Aspirational Districts, EODB, ABP, Vidyanjali) | 1 | Rs.100000-120000/- | New Delhi |
| Senior Consultant (Quality and Innovation) | 1 | Rs.100000-120000/- | New Delhi |
| Senior Consultant (Event Management) | 1 | Rs.100000-120000/- | New Delhi |
| Consultant (Monitoring, Research and Evaluation) | 1 | Rs.80000-100000/- | New Delhi |
| Consultant (NEP 2020, Samagra Shiksha Policy & Planning) | 1 | Rs.80000-100000/- | New Delhi |
| Consultant (Campaign Manager) | 1 | Rs.80000-100000/- | New Delhi |
| Consultant (Social Media Manager) | 1 | Rs.80000-100000/- | New Delhi |
| Consultant (Quality & Innovation) | 2 | Rs.80000-100000/- | New Delhi |
| Consultant (PARAKH & Assessment, HPC, SSSA) | 1 | Rs.80000-100000/- | New Delhi |
| Consultant (Data & Strategy Unit, MIS, Data Analysis, PRABANDH and DBT) | 1 | Rs.80000-100000/- | New Delhi |
| Consultant (Event Management) | 1 | Rs.80000-100000/- | New Delhi |
| Consultant (Direct Benefit Transfer – DBT) | 1 | Rs.80000-100000/- | New Delhi |
| Consultant (Public Grievance Management) | 2 | Rs.80000-100000/- | New Delhi |
| Project Associate | 1 | No Details | New Delhi |
| Total Vacancies: | 22 |
EdCIL Recruitment – Important Eligibility / Requirements
To be eligible for EdCIL Consultant (Quality & Innovation) and other Posts, candidates must possess the required educational qualifications as prescribed by EdCIL (India) Limited. The minimum qualification, experience requirements, and other eligibility details for each post are mentioned in the table below. Candidates are advised to verify their eligibility before applying.
Eligibility Details
| Post Name | Eligibility | Experience |
|---|---|---|
| Principal Chief Consultant (Finance and Procurement and Monitoring) | Master’s degree in Accounting, Business Administration (Finance), MBA Finance, CA, ICWA with at least 60% | 10 years |
| Chief Consultant (Artificial Intelligence) | Master’s degree in Computer Science, IT, Data Science, related discipline | 8 years |
| Chief Consultant (NCF, Multilingualism, Text Book) | Master’s degree in Social Science, Education, MBA or 2 years PG Diploma in Management, Linguistics with at least 60% | 5 years |
| Chief Consultant (PARAKH & Assessment, HPC, SSSA) | Master’s degree in Social Science, Computer Science, IT, B.Tech, MBA or 2 years PG Diploma in Management with at least 60% | 3 years |
| Senior Consultant (Access and Infrastructure Development) | Master’s Degree in Civil Engineering, Architecture, B.Tech (Civil) with MBA or 2 years PG Diploma in Management with at least 60% | No Details |
| Senior Consultant (RTE Policies and Entitlements) | Master’s degree in Social Sciences, Education, Social work, LLB, MBA or 2 years PG Diploma in Management with at least 60% | No Details |
| Senior Consultant (Aspirational Districts, EODB, ABP, Vidyanjali) | Master’s degree in Social Science, Social work, B.Tech, MBA or 2 years PG Diploma in Management with at least 60% | No Details |
| Senior Consultant (Quality and Innovation) | Master’s Degree in Social Sciences, Education, Social work, B.Tech, MBA with at least 60% | No Details |
| Senior Consultant (Event Management) | Master’s degree in Arts, Science, Economics, Statistics, Mathematics, Commerce or MBA, Business Management with at least 60% | No Details |
| Consultant (Monitoring, Research and Evaluation) | Master’s degree in Social Science, Education, Social work, B.Tech, MBA or 2 years PG Diploma in Research Management with at least 60% | No Details |
| Consultant (NEP 2020, Samagra Shiksha Policy & Planning) | Master’s degree in Social Sciences, Education, Social work, B.Tech, MBA or 2 years PG Diploma in Management with at least 60% | No Details |
| Consultant (Campaign Manager) | Master’s degree in Business Management, Marketing, Media and Communication, Journalism, Public Relations, Digital Marketing or related field | No Details |
| Consultant (Social Media Manager) | Master’s degree in Business Management, Marketing, Media and Communication, Journalism, Public Relations, Digital Marketing or related field | No Details |
| Consultant (Quality & Innovation) | Master’s degree in Social Sciences, Education, Social work, B.Tech, MBA or 2 years PG Diploma in Management with at least 60% | No Details |
| Consultant (PARAKH & Assessment, HPC, SSSA) | Master’s Degree in Social Science, Education, Psychometric with at least 60% | No Details |
| Consultant (Data & Strategy Unit, MIS, Data Analysis, PRABANDH and DBT) | B.Sc in Data Science and Engineering, B.Tech in Data Science/2 years PG Diploma in Data Science | No Details |
| Consultant (Event Management) | Bachelor’s degree in Computer Science, ICT, Software Engineering, Project Management with at least 60% | No Details |
| Consultant (Direct Benefit Transfer – DBT) | Master’s degree in Economics, Commerce, IT, Finance with at least 60% | No Details |
| Consultant (Public Grievance Management) | Master’s degree in Social Science, Education, Social work, B.Tech, MBA or 2 years PG Diploma in Management with at least 60% | No Details |
| Project Associate | Master’s Degree, B.Tech, Graduate in relevant field from a recognized university | No Details |
Apart from educational qualifications, candidates must also satisfy the age criteria as specified by EdCIL (India) Limited for Consultant (Quality & Innovation) and other Posts. The minimum and maximum age limits applicable for each post, along with any age relaxation as per government norms for reserved categories, are given below.
Age Limit Details
| Post Name | Age Limit |
|---|---|
| Principal Chief Consultant (Finance and Procurement and Monitoring) | Max 55 years |
| Chief Consultant (Artificial Intelligence) | Max 45 years |
| Chief Consultant (NCF, Multilingualism, Text Book) | Max 45 years |
| Chief Consultant (PARAKH & Assessment, HPC, SSSA) | Max 45 years |
| Senior Consultant (Access and Infrastructure Development) | Max 40 years |
| Senior Consultant (RTE Policies and Entitlements) | Max 40 years |
| Senior Consultant (Aspirational Districts, EODB, ABP, Vidyanjali) | Max 40 years |
| Senior Consultant (Quality and Innovation) | Max 40 years |
| Senior Consultant (Event Management) | Max 40 years |
| Consultant (Monitoring, Research and Evaluation) | Max 35 years |
| Consultant (NEP 2020, Samagra Shiksha Policy & Planning) | Max 35 years |
| Consultant (Campaign Manager) | Max 35 years |
| Consultant (Social Media Manager) | Max 35 years |
| Consultant (Quality & Innovation) | Max 35 years |
| Consultant (PARAKH & Assessment, HPC, SSSA) | Max 35 years |
| Consultant (Data & Strategy Unit, MIS, Data Analysis, PRABANDH and DBT) | Max 35 years |
| Consultant (Event Management) | Max 35 years |
| Consultant (Direct Benefit Transfer – DBT) | Max 35 years |
| Consultant (Public Grievance Management) | Max 35 years |
| Project Associate | No Details |
The application fee details for this recruitment will be updated in the official notification. Candidates are advised to check the official website for the latest fee structure before applying.
The selection of candidates for Consultant (Quality & Innovation) and other Posts will be carried out through No Details. The final selection will be subject to document verification and medical examination as per the rules and regulations of EdCIL (India) Limited. Candidates are advised to prepare accordingly.
How to Apply for EdCIL Recruitment [ Complete Guide ]
| Type of Application Form |
|---|
| Online Application |
The application for this recruitment of EdCIL (India) Limited is online. All interested and eligible candidates can apply for this recruitment online from EdCIL (India) Limited before 20 May 2026.
Important Links
| Official Notification / PDF | Download Notification |
| Online Application Link | Apply Now |
| Official Website | EdCIL (India) Limited |
